Performance and Uses
A general-purpose polyvinyl chloride resin for processing into PVC products.
Structural Formula
Technical Specifications
Item | Specification |
Appearance | White powder |
Viscosity number/(mL/g) | 86–73 |
Impurity particles/() | ≤30 |
Volatiles (including water)/(%) | ≤0.4 |
Apparent density/(g/mL) | ≥0.50 |
Fish eyes/(/400cm²) | 250μm ≤20; 63μm ≤60 |
Residual vinyl chloride monomer/(μg/g) | ≤5 |
Sieve residue/(%) | 250μm ≤1.6; 63μm ≥97 |
Plasticizer absorption per 100 g resin/(g) | ≥17 |
Whiteness (160℃, 10min) /(%) | ≥75 |
Storage and Packaging
This product is non-hazardous and may be transported as general cargo. It is packed in 25 kg bags.
Store in a dry, well-ventilated warehouse, protected from direct sunlight and moisture. Use clean, covered vehicles during transport to protect the product from rain, and keep separate from flammable materials.
