Performance and Uses
Dark gray in appearance with a metallic luster, this product has a melting point of 1,683°C, a boiling point of 2,628°C, and a density of 2,330 kg/m³. It is non-conductive at room temperature, but its electrical conductivity increases significantly above 650°C and continues to rise with temperature. Hard and brittle with no ductility, it is mainly used in silicone synthesis, as a raw material for solar cells and semiconductor chips, and for aluminum alloy modification.
Structural Formula
Technical Specifications
Grade | Si/(%) | Fe/(%) | Al/(%) | Ca/(%) | Ti/(%) | P/(%) |
3303 | ≥99.3 | ≤0.30 | ≤0.30 | ≤0.03 | - | - |
4210 (National standard) | ≥99.3 | ≤0.40 | ≤0.20 | ≤0.10 | ≤0.060 | ≤0.040 |
4210 (Chemical grade ) | ≥99.3 | ≤0.40 | ≤0.20 | ≤0.10 | ≤0.040 | ≤0.015 |
4410 | ≥99.3 | ≤0.40 | ≤0.40 | ≤0.10 | - | - |
4405 | ≥99.3 | ≤0.40 | ≤0.40 | ≤0.05 | - | - |
5210 | ≥99.1 | ≤0.50 | ≤0.20 | ≤0.10 | - | - |
5510 | ≥99.1 | ≤0.50 | ≤0.50 | ≤0.10 | - | - |
5530 | ≥99.2 | ≤0.50 | ≤0.50 | ≤0.30 | - | - |
Grade classification
Grades are determined by the contents of the three major impurities-iron (Fe), aluminum (Al), and calcium (Ca). For example, Si5530 indicates Fe ≤0.5% (the first digit "5" represents 0.5%), Al ≤0.5% (the second digit "5" represents 0.5%), and Ca ≤0.30% (the last two digits "30" represent 0.30%).
